Product testing
Composite busbars are, according to their definition, high-efficiency solutions for connecting components or submodules of converters or drives. It distributes power from one component to another component or from the input side to the output side of the high-power module. The company provides reliable solutions for the connection between busbars and busbars, and between busbars and components.
2. Reduce leakage inductance
3. Minimum contact resistance
4. Minimal power loss
5. Easy to install and replace
6. Long life
7. Corrosion resistance
8. Space saving
material | Continuous use temperature | Compressive strength | Dielectric constant | Flammability rating | Thermal conductivity | Basic performance | 价格 |
Epoxy resin | 155 | 15.7KV/mm | 3.5-4.0 | 94 V-0 | 0.18 | Stable chemical properties, low hygroscopicity, flame retardant | 低 |
PI (Polyimide) | 260 | 13.8KVAC(3mil) | 3.70 | 94-0 | 0.094 | Excellent heat resistance, good electrical properties, flame retardant | 高 |
PET | 150 | 10.0KVAC(3mil) | 3.30 | 94 V-0 | 0.128 | Good electrical properties and chemical resistance; | 低 |
NOMEX | 220 | 1.6KVAC(3mil) | 1.60 | 94 V-0 | 0.143 | Excellent fire resistance, heat resistance, good chemical resistance, flame retardant | 高 |
Polyvinyl fluoride (PVF) | 260 | 4.2KVAC(2mil) | 11.0 | 94 V-0 | 0.12 | Excellent mechanical properties Stable chemical properties, not easy to melt | 高 |
NMN | 155 | 14KV/mm | 2.4 | 94V-1 | 0.136 | Good electrical properties, good mechanical properties, good resistance to breakdown and overload, flame retardant | 中 |
DMD | 155 | 11 KV/mm | 4.3 | 94V-1 | 0.129 | High heat resistance, excellent electrical properties,机械性能好 | 低 |
NHN | 155 | 8 KV/mm | 4.8 | 94V-0 | 0.141 | Excellent electrical properties, good resistance to breakdown and overload, flame retardant | 高 |
Contacts:Leanne
Mobile:+86 13853146766
Phone:Whatsapp:+86 13853146766
Email:Leanne@busbarmc.com
Address: Jinan,shandong,CHINA